stillhere
An independent, unaffiliated copy of US federal public datasets that have been removed, discontinued, or proposed for elimination. Everything here is US Government public domain and was already public. We add nothing and interpret nothing — this is the record as published, with the date we took it and a checksum so any copy can be verified against any other.
Billion-Dollar Weather and Climate Disasters
currentNOAA discontinued this product in May 2025. Climate Central now maintains a successor with the original lead scientist. This is the federal record as it stood, which is the part that stops existing if the page is retired.
| file | size | sha256 |
|---|---|---|
| US.csv | 11.0 KB | 6a692acc1f722e83… |
| events-US-1980-2026.csv | 35.6 KB | fbe9bbcba93bd90e… |
Storm Events Database
currentThe national record of severe weather since 1950. Small, irreplaceable, and held by a single agency.
| file | size | sha256 |
|---|---|---|
| StormEvents_details-ftp_v1.0_d1950_c20260323.csv.gz | 10.3 KB | 1e35567c59a1d717… |
| StormEvents_details-ftp_v1.0_d1951_c20260323.csv.gz | 11.6 KB | 1f9df3d6b869fb74… |
| StormEvents_details-ftp_v1.0_d1952_c20260323.csv.gz | 12.2 KB | b4ebf3d4f08f5679… |
| StormEvents_details-ftp_v1.0_d1953_c20260323.csv.gz | 21.1 KB | 5a16c6cffe429c6d… |
| StormEvents_details-ftp_v1.0_d1954_c20260323.csv.gz | 25.4 KB | 3c12953da8a2c312… |
| StormEvents_details-ftp_v1.0_d1955_c20260323.csv.gz | 52.1 KB | c503aadb9ca02fe8… |
| StormEvents_details-ftp_v1.0_d1956_c20260323.csv.gz | 61.7 KB | 7e174ff83e01db4e… |
| StormEvents_details-ftp_v1.0_d1957_c20260323.csv.gz | 80.0 KB | f01af90a3036c567… |
| StormEvents_details-ftp_v1.0_d1958_c20260323.csv.gz | 68.5 KB | 08e693f192ba7d87… |
| StormEvents_details-ftp_v1.0_d1959_c20260323.csv.gz | 65.4 KB | 16bcd5c858e9564d… |
| StormEvents_details-ftp_v1.0_d1960_c20260323.csv.gz | 69.5 KB | bcc63be071e44180… |
| StormEvents_details-ftp_v1.0_d1961_c20260323.csv.gz | 80.9 KB | 8564329d167cee63… |
Global Historical Climatology Network - Daily
currentThe core global surface climate record. Older years never change, so conditional requests make keeping current nearly free. This is the baseline any future claim about warming has to be measured against, which is exactly why an unedited copy matters.
| file | size | sha256 |
|---|---|---|
| 2000.csv.gz | 148.7 MB | 96402023774cbba1… |
| 2001.csv.gz | 150.8 MB | 013e920d0bd414c8… |
| 2002.csv.gz | 152.4 MB | 017bef2c58cdff11… |
| 2003.csv.gz | 155.8 MB | f592b8f9f7d4c818… |
| 2004.csv.gz | 158.2 MB | 310479da9e749e72… |
| 2005.csv.gz | 155.2 MB | e3d8d77de02fdec8… |
| 2006.csv.gz | 161.2 MB | 605609bdadb3ccac… |
| 2007.csv.gz | 164.0 MB | b1199719e0f7ce54… |
| 2008.csv.gz | 171.3 MB | ce2a4d1c43b5aad8… |
| 2009.csv.gz | 174.2 MB | bc69a9017d710c56… |
| 2010.csv.gz | 175.9 MB | d75f50232cba90b5… |
| 2011.csv.gz | 166.8 MB | defbaf446e42f0be… |
Behavioral Risk Factor Surveillance System
currentAlready removed from CDC's site once, in January 2025, and restored only under court order. The largest continuous health survey in the country.
| file | size | sha256 |
|---|---|---|
| LLCP2011XPT.zip | 125.5 MB | b8839b393b2f1625… |
| LLCP2012XPT.zip | 91.0 MB | 74dfb4dad0eab7a9… |
| LLCP2013XPT.zip | 123.0 MB | 1d227324b889ad03… |
| LLCP2014XPT.zip | 68.9 MB | ee6d43cc7034d046… |
| LLCP2015XPT.zip | 94.3 MB | 38bfd48c64b99328… |
| LLCP2016XPT.zip | 79.5 MB | eac600a8817ef237… |
| LLCP2017XPT.zip | 101.8 MB | ed692aae6a5b240c… |
| LLCP2018XPT.zip | 69.5 MB | 279fa976b2f65183… |
| LLCP2019XPT.zip | 93.4 MB | 67f64f88ba45faf7… |
| LLCP2020XPT.zip | 64.4 MB | 132269948a095063… |
| LLCP2021XPT.zip | 77.8 MB | e8a6e290cdcb6bff… |
| LLCP2022XPT.zip | 80.7 MB | b6319c949b7289f8… |
Toxics Release Inventory - Basic Data Files
currentFacility-level chemical releases since 1987. The single most useful public record for anyone asking what is being emitted near where they live, and a recurring target of deregulation.
| file | size | sha256 |
|---|---|---|
| tri_basic_1987_US.csv | 58.6 MB | 9670f34ec3e0d351… |
| tri_basic_1988_US.csv | 63.9 MB | 9ed5aaa1bea62928… |
| tri_basic_1989_US.csv | 64.0 MB | 71c88521ecac824a… |
| tri_basic_1990_US.csv | 63.9 MB | 921b532b1c2bdc3f… |
| tri_basic_1991_US.csv | 64.8 MB | f7940f7dbe5f4c76… |
| tri_basic_1992_US.csv | 62.6 MB | b0fa4a16534e48fe… |
| tri_basic_1993_US.csv | 61.6 MB | 3746baf31824405b… |
| tri_basic_1994_US.csv | 57.7 MB | adeb39fe70e901a0… |
| tri_basic_1995_US.csv | 57.3 MB | 85a8a8a6c55f7d84… |
| tri_basic_1996_US.csv | 55.7 MB | d5d61771cef9ef0e… |
| tri_basic_1997_US.csv | 55.6 MB | 66725ab8e18cd9eb… |
| tri_basic_1998_US.csv | 67.0 MB | a6a7bc841a6eb2de… |
Enforcement and Compliance History Online
currentInspections, violations, enforcement actions and penalties for 1.5 million regulated facilities. Enforcement records are the first thing to become inconvenient when enforcement stops.
| file | size | sha256 |
|---|---|---|
| echo_exporter.zip | 408.3 MB | c7cbee95bb56e35e… |
| npdes_downloads.zip | 333.7 MB | ef47f982bc27a59a… |
Greenhouse Gas Reporting Program
currentFacility-level emissions from roughly 8,000 large emitters, covering most US emissions. EPA proposed ending reporting for 46 of the program's source categories in September 2025. If that finalises, future years are never collected at all -- so the years that do exist become the whole record.
| file | size | sha256 |
|---|---|---|
| 2023_data_summary_spreadsheets.zip | 27.1 MB | 895349c8008b7962… |
| emissions_by_unit_and_fuel_type_c_d_aa.zip | 10.8 MB | 8aaa1caebca82f27… |
Youth Risk Behavior Surveillance System
currentRemoved from CDC's website in January 2025 and restored only after litigation, now carrying added disclaimers. Thirty years of adolescent health data, and demonstrably a target.
| file | size | sha256 |
|---|---|---|
| SADC_2023_National.zip | 38.0 MB | 5499b2a17801a36e… |
| Sadc_2023_district.zip | 83.4 MB | efda7b8596cfdfac… |
| XXH2023_YRBS_Data.zip | 3.2 MB | 5343eeecf9aee1e5… |
Get in touch
A dataset worth holding that is not here, a broken file, a correction, or anything else. A reply address is optional.